IMPORTANT INFORMATION
Earlier our school name was SOUTH POINT SCHOOL changed NAME as per this No. DEPUTY DIRECTOR / SECONDARY/NAGPUR/92/2020 on dated 06/01/2020
The South Public School Ring Road, Omkar Nagar, Nagpur -27
(An ISO – 9001 – 2008)
A : GENERAL INFORMATION
| SR NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | THE SOUTH PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1131229 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 31216 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 1,2,3, YOGESHWARI NAGAR, OMKAR NAGAR, MANEWADA RING ROAD, NAGPUR, MAHARASHTRA – 440027 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Mrunalini Dasture, Msc. B.Ed, Ph.D. |
| 6 | SCHOOL EMAIL ID | tsps.cbse@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 09823034415 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Certificate |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View Certificate |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Certificate |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Certificate |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Certificate |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Certificate |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Certificate |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Certificate |
| 2 | ANNUAL ACADEMIC CALANDER | View Certificate |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Certificate |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Certificate |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
D : STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Dr. Mrunalini Dasture |
| 2 | TOTAL NO. OF TEACHERS | 76 |
| o PGT | 00 | |
| o TGT | 32 | |
| o PRT | 37 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 0 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E : SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4007.228 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 45 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 112 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=grlQn-DWyKA |
DOCUMENTS
| SR. NO. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF LAND CERTIFICATE | View Certificate |
